Dividends
DIVIDENDS POLICY
“KONGSBERG seeks to pay an ordinary dividend per share that is stable or growing year over year. Special dividends and/or share buybacks may serve as a supplement to ordinary dividends. All shareholder distributions are subject to the company’s assessment of future capital requirements.”
DividendS history
Fiscal year Dividend (NOK) Dividend date Ex date Payment date
Fiscal year | Dividend per share(NOK) | Dividend date | Ex date | Payment date |
---|---|---|---|---|
2019 | 10.00 | 30.10.2020 | 03.11.2020 | 12.11.2020 |
2019 | 2.50 | 14.05.2020 | 15.05.2020 | 26.05.2020 |
2018 | 2.50 | 14.05.2019 | 15.05.2019 | 28.05.2019 |
2017 | 3.75 | 16.05.2018 | 18.05.2018 | 31.05.2018 |
2016 | 3.75 | 26.04.2017 | 27.04.2017 | 24.05.2017 |
2015 | 4.25 | 09.05.2016 | 10.05.2016 | 26.05.2016 |
2014 | 9.25 | 07.05.2015 | 08.05.2015 | 26.05.2015 |
2013 | 5.25 | 09.05.2014 | 12.05.2014 | 26.05.2014 |
2012 | 3.75 | 03.05.2013 | 06.05.2013 | 24.05.2013 |
2011 | 3.75 | 07.05.2012 | 08.05.2012 | 25.05.2012 |
2010 | 3.75 | 09.05.2011 | 10.05.2011 | 23.05.2011 |
2009 | 2.00 | 11.05.2010 | 12.05.2010 | 26.05.2010 |
2008 | 1.37 | 07.05.2009 | 08.05.2009 | 20.05.2009 |
2007 | 1.25 | 24.04.2008 | 25.04.2008 | 07.05.2008 |
2006 | 0.62 | 08.05.2007 | 09.05.2007 | 22.05.2007 |
2005 | 0.53 | 09.05.2006 | 10.05.2006 | 23.05.2006 |
2004 | 0.50 | 03.05.2005 | 04.05.2005 | 24.05.2005 |
2003 | 0.32 | 06.05.2004 | 07.05.2004 | 25.05.2004 |
2002 | 0.52 | 12.05.2003 | 13.05.2003 | 27.05.2003 |
2001 | 0.00 | |||
2000 | 0.00 | |||
1999 | 0.56 | 05.05.2000 | 08.05.2000 | 23.05.2000 |
1998 | 0.50 | 27.04.1999 | 28.04.1999 | 12.05.1999 |
1997 | 0.25 | 04.05.1998 | 05.05.1998 | 20.05.1998 |
1996 | 0.87 | 27.05.1997 | 28.05.1997 | 11.06.1997 |
1995 | 0.68 | 20.06.1996 | 21.06.1996 | 05.07.1996 |
1994 | 0.25 | 06.06.1995 | 07.06.1995 | 22.06.1995 |
1993 | 0.62 | 19.05.1994 | 20.05.1994 | 10.06.1994 |
* The share was split in May 1997 (1:4) and again in May 2009 (1:4). The historical dividends information has been adjusted accordingly.