Companies within KONGSBERG
As a leader in technology, our objective is to excel in all areas pertinent to our customers. In pursuit of this goal, we function through a network of domestic and international subsidiaries, joint arrangements, joint ventures and associated Companies, each distinguished as a leader in its respective field.
Our collaborative and inclusive behaviour is fundamental to our business. We work closely with our customers and share knowledge with our colleagues, suppliers and partners across the globe - to the benefit of our customers and our own competitiveness. Our people are our most valued asset and we pride ourselves to attract and develop world class employees.
A complete list of Group companies can be found below.
Subsidiaries
See the full overview in the lists below.
Joint ventures and associated companies
See the full overview in the lists below.
List of Group Companies with International Origin (per April 2026)
| Name of company | Country of origin | Ownership stake |
| Kongsberg Gruppen ASA | Norway | Parent |
| Kongsberg Defence Australia Pty Ltd. | Australia | 100 |
| Kongsberg Defence Australia Mawson Lakes Property Pty Ltd | Australia | 100 |
| FutureOn Pty Ltd | Australia | 74.83 |
| Kongsberg Norcontrol Pty Ltd | Australia | 100 |
| FutureOn Ltda | Brasil | 74.83 |
| Kongsberg Geospatial Ltd. | Canada | 100 |
| Kongsberg Discovery Canada Ltd | Canada | 100 |
| Kongsberg Defence Chile Spa. | Chile | 100 |
| Kongsberg Defence Oy | Finland | 100 |
| Kongsberg Digital Private Ltd. | India | 83.33 |
| Kongsberg Digital Software & Services Private Ltd. | India | 83.33 |
| Kongsberg Norcontrol Surveillance Pvt. Ltd. | India | 100 |
| Kongsberg Digital Technology Service (Beijing) Co Ltd | China | 83.33 |
| Kongsberg Nanoavionics UAB | Lithuania | 98.82 |
| Kongsberg Defence Malaysia Sdn. Bhd | Malaysia | 100 |
| Kongsberg Discovery Malaysia Snd Bhd | Malaysia | 100 |
| Kongsberg Defence Sp. zo.o. | Poland | 100 |
| Kongsberg Norcontrol Pte. Ltd. | Singapore | 100 |
| Kongsberg Discovery Pte. Ltd. | Singapore | 100 |
| Kongsberg Digital Pte. Ltd. | Singapore | 83.33 |
| Kongsberg Discovery Spain S.L.U. | Spain | 100 |
| Kongsberg Norcontrol Ltd. | Great Britain | 100 |
| Kongsberg Discovery UK Limited | Great Britain | 100 |
| NanoAvionics UK Ltd. | Great Britain | 98.82 |
| FutureOn Ltd | Great Britain | 74.83 |
| Kongsberg Defence Switzerland AG | Switzerland | 100 |
| Kongsberg Hungaria Kft. | Hungary | 100 |
| Kongsberg Digital Inc. | USA | 83.33 |
| Kongsberg Discovery US LLC | USA | 100 |
| Kongsberg Defence & Aerospace Holding Inc. | USA | 100 |
| Kongsberg Defence & Aerospace Inc. | USA | 100 |
| Kongsberg Defense Systems Inc. | USA | 100 |
| Kongsberg Geospatial Corporation | USA | 100 |
| NanoAvionics US LLC | USA | 98.82 |
| FutureOn LLC | USA | 74.83 |
| Registered permanent establishments for Norwegian Group companies: | ||
| Kongsberg Norcontrol AS - Mexico Branch | Mexico | |
| Kongsberg Norcontrol AS - Spain Branch | Spain | |
| Kongsberg Defence & Aerospace AS - Kuwait Branch | Kuwait | |
| Kongsberg Defence & Aerospace AS - Oman Branch | Oman | |
| Kongsberg Defence & Aerospace AS - Australia Branch | Australia | |
| Kongsberg Defence & Aerospace AS - Qatar Branch | Qatar | |
| Kongsberg Digital AS - Philippines Branch | Philippines | |
| FutureOn AS - France Branch | France | |
List of Group Companies with Origin Norway (per April 2026)
| Name of company | Country of origin | Ownership stake |
| Kongsberg Gruppen ASA | Norway | Parent |
| Kongsberg Defence & Aerospace AS | Norway | 100 |
| Kongsberg Norcontrol AS | Norway | 100 |
| Kongsberg Aviation Maintenance Services AS | Norway | 75 |
| Rygge 2 AS | Norway | 75 |
| Rygge Eiendom AS | Norway | 75 |
| Kongsberg Space AS | Norway | 100 |
| Norsk Forsvarsteknologi AS | Norway | 100 |
| Kongsberg Våpenfabrikk AS | Norway | 100 |
| Kongsberg Defence Systems AS | Norway | 100 |
| Kongsberg Naval Services AS | Norway | 100 |
| Kongsberg Teknologipark AS | Norway | 100 |
| Kongsberg Digital Holding ASA | Norway | 83.33 |
| Kongsberg Digital AS | Norway | 83.33 |
| Futureon AS | Norway | 74.83 |
| Kongsberg Eiendom Holding AS | Norway | 100 |
| Kongsberg Næringseiendom AS | Norway | 100 |
| Kongsberg Næringsparkutvikling AS | Norway | 100 |
| Kongsberg Næringsbygg 2 AS | Norway | 100 |
| Kongsberg Næringsbygg 5 AS | Norway | 100 |
| Kongsberg Næringsbygg 16 AS | Norway | 100 |
| Kongsberg Næringsbygg 17 AS | Norway | 100 |
| Kongsberg Næringsbygg 11 AS | Norway | 100 |
| Kongsberg Næringsbygg 15 AS | Norway | 100 |
| Kongsberg Discovery AS | Norway | 100 |
| 50/50 joint ventures for Norwegian companies – not consolidated in the Group accounts: | ||
| Kongsberg Satellite Services AS | Norway | 50 |
| KTA Naval Systems AS | Norway | 50 |
| Kongsberg Terotech AS | Norway | 0 |






