« Back

34

Foreign exchange rates

  Exchange rate 1 Jan 07 Average
exchange
2007
Exchange rate
31 Dec 07
       
Danish kroner (DKK) 1.1049 1.0780 1.0675
Swedish kronor (SEK) 0.9112 0.8685 0.8455
British pounds (GBP) 12.268 11.7732 10.8100
American dollars (USD) 6.2551 5.8983 5.4110
Canadian dollars (CAD) 5.3910 5.4551 5.5300
Singapore dollars (SGD) 4.0778 3.8998 3.7650
Euro (EUR) 8.2380 8.0314 7.9610
Korean won (KRW) 0.6726 0.6346 0.5781
Chinese yuan (CNY) 0.8014 0.7736 0.7407
UAE dihrams (AED) 1.7067 1.5968 1.4751
Hong Kong dollars (HKD) 0.8044 0.7558 0.6937
Indian rupis (INR) 0.1415 0.1418 0.1374
Japanese yen (JPY) 5.2495 4.9878 4.8281
South African rand (ZAR) 0.8942 0.8336 0.7979
Hungarian forints (HUF) 3.2720 3.2001 3.1423
Australian dollars (AUD) 4.9356 4.9137 4.7634
Swiss francs (CHF) 5.1266 4.8934 4.8029
New Zealand dollars (NZD) 4.3995 4.3251 4.2019
Polish zlotychs (PLN) 2.1504 2.1140 2.2160
       

« Back