« Back
33
List of Group companies
The following companies are included in the consolidated accounts:
| Home country | Stake 31 Dec 07 |
Stake 31 Dec 06 |
|
| Kongsberg Gruppen ASA | Norway | Parent | Parent |
| Kongsberg Defence & Aerospace AS | Norway | 100 | 100 |
| Kongsberg Spacetec AS | Norway | 100 | 100 |
| Kongsberg Satellite Services AS | Norway | 50 | 50 |
| Kongsberg Protech AS | Norway | Merged | 100 |
| Kongsberg Terotech AS1) | Norway | 50 | 50 |
| Kongsberg Procurement Center AS | Norway | 100 | 100 |
| Kongsberg Næringspark AS | Norway | 100 | 100 |
| Kongsberg Asset Management AS | Norway | 100 | 100 |
| Kongsberg Næringseiendom AS | Norway | 100 | 100 |
| Kongsberg Næringsparkutvikling AS | Norway | 100 | 100 |
| Kongsberg Næringsbygg 1 AS | Norway | - | 100 |
| Kongsberg Næringsbygg 2 AS | Norway | 100 | 100 |
| Kongsberg Næringsbygg 3 AS | Norway | 100 | 100 |
| Kongsberg Næringsbygg 4 AS | Norway | - | 100 |
| Kongsberg Næringsbygg 5 AS | Norway | 100 | - |
| Kongsberg Næringsbygg 6 AS | Norway | 100 | - |
| Kongsberg Næringsbygg 7 AS | Norway | 100 | - |
| Kongsberg Seatex AS | Norway | 100 | 100 |
| Vehicle Tracking and Information Systems AS | Norway | 100 | 100 |
| Nerion AS | Norway | 100 | 100 |
| Kongsberg Maritime AS | Norway | 100 | 100 |
| Kongsberg Norcontrol IT AS | Norway | 100 | 100 |
| SeaFlex AS | Norway | 100 | 80,4 |
| Applied Radar Physics AS | Norway | 53.6 | 53.6 |
| Simrad Horten AS | Norway | Merged | 100 |
| Fantoft Process Technologies AS | Norway | Merged | 100 |
| Navtek AS | Norway | Merged | 100 |
| Kongsberg Intellifield AS | Norway | 100 | - |
| Sense Vision AS | Norway | 100 | - |
| Systems in Motion AS | Norway | 100 | - |
| Kongsberg Maritime Srl. | Italy | 100 | 100 |
| Kongsberg Maritime Holland BV | The Netherlands | 100 | 100 |
| Kongsberg Shipmedics Sp. zo.o. | Poland | 51 | - |
| Simrad Spain SL | Spain | 100 | 100 |
| Kongsberg Maritime Sweden AB | Sweden | 100 | 100 |
| Kongsberg Maritime GmbH | Germany | 100 | 100 |
| Kongsberg Reinsurance Ltd. | Ireland | 100 | 100 |
| Norcontrol IT Ltd. | UK | 100 | 100 |
| Seatex Ltd. | UK | 100 | 100 |
| Kongsberg Maritime Holding Ltd. | UK | 100 | 100 |
| Kongsberg Maritime Ltd. | UK | 100 | 100 |
| Simrad Leasing Ltd. | UK | 100 | 100 |
| Fantoft Process Technologies Ltd. | UK | 100 | 100 |
| Kongsberg Intellifield Ltd | UK | 100 | - |
| Gallium Visual Systems Inc | Canada | 100 | 100 |
| Kongsberg Maritime Simulation Ltd. | Canada | 100 | 100 |
| Kongsberg Mesotech Ltd. | Canada | 100 | 100 |
| Kongsberg Maritime Simulation Inc. | USA | 100 | 100 |
| Simrad North America Inc. | USA | 100 | 100 |
| Kongsberg Maritime Inc. | USA | 100 | 100 |
| Kongsberg Underwater Technology Inc. | USA | 100 | 100 |
| Kongsberg Defense Corporation Inc. | USA | 100 | 100 |
| Fantoft Process Technologies Inc. | USA | 100 | 100 |
| Kongsberg Intellifield LLC | USA | 100 | - |
| Kongsberg Asia Pacific Ltd. | Hong Kong | 100 | 100 |
| Kongsberg Maritime Ship Systems | South Korea | 100 | 100 |
| Kongsberg Maritime Korea Ltd. | South Korea | 96.9 | 96.9 |
| Control IT Pte. | Singapore | 100 | 100 |
| Kongsberg Maritime Pte. Ltd. | Singapore | 100 | 100 |
| Nanjing Norcontrol Electro-Mec. Co. | China | 100 | 100 |
| Kongsberg Maritime China (Shanghai) Ltd. | China | 65 | 65 |
| Control IT (India) Pvt. Ltd. | India | 100 | 100 |
| Fantoft Process Technologies | India | 100 | 100 |
| Norcontrol IT Pty. Ltd. | South Africa | 100 | 100 |
| Kongsberg Hungaria Kft. | Hungary | 100 | 100 |
| Kongsberg Group, Middle East Branch | Abu Dhabi | 100 | 100 |
« Back