« Back
27
Equity
| Equity holders of the parent | ||||||||||
| Amounts in MNOK | Share capital | Share premium | Treasury shares | Hedging reserve | Shares, fair value | Translation differences for foreign currency | Retained earnings | Total | Minority interest | Total equity |
| Equity at 1 Jan. 2006 | 150 | 832 | - | 67 | 28 | (5) | 423 | 1 495 | 10 | 1 505 |
| Total recognised income and expenses | 13 | 87 | (20) | 164 | 244 | 3 | 247 | |||
| Treasury shares | - | - | - | - | - | - | - | - | ||
| Dividends | - | - | - | - | (65) | (65) | - | (65) | ||
| Change, minority interests | - | - | - | - | - | - | (3) | (3) | ||
| Equity at 31 Dec. 2006 | 150 | 832 | - | 80 | 115 | (25) | 522 | 1 674 | 10 | 1 684 |
| Equity at 1 Jan. 2007 | 150 | 832 | - | 80 | 115 | (25) | 522 | 1 674 | 10 | 1 684 |
| Total recognised income and expenses | 204 | (25) | (29) | 1 000 | 1 150 | 5 | 1 155 | |||
| Treasury shares | - | - | - | - | (2) | (2) | - | (2) | ||
| Dividends | - | - | - | - | (75) | (75) | - | (75) | ||
| Change, minority interests | - | - | - | - | - | - | (4) | (4) | ||
| Equity at 31 Dec. 2007 | 150 | 832 | - | 284 | 90 | (54) | 1 445 | 2 747 | 11 | 2 758 |
« Back