« Back
26
Share capital and premium
At 31 December 2007, the Group's share capital consisted of 30 000 000 shares with a nominal value of NOK 5 each.
| Share capital trends Type of expansion |
Date | Number of shares | Nominal value | Amount in MNOK | Adjustment factor | Share capital MNOK |
| Stock Exchange listing | 13 Dec 93 | 5 850 000 | 20 | 117 | 117 | |
| Private placement with employees | 1996 | 6 000 000 | 20 | 3 | 120 | |
| Share split | 1997 | 24 000 000 | 5 | 1:4 | 120 | |
| Share issue | 1999 | 30 000 000 | 5 | 30 | 150 | |
| Name | Number of shares | Percentage share |
| Norw. Govt. Repr. by the Ministry of Trade and Industry | 15 000 400 | 50.00 % |
| Norw. National Insurance Fund | 2 676 810 | 8.92 % |
| Arendals Fossekompani ASA | 2 388 199 | 7.96% |
| MP Pensjon | 1 203 200 | 4.01% |
| Skagen Vekst | 850 000 | 2.83% |
| Odin Norge | 772 850 | 2.58% |
| Orkla ASA | 700 200 | 2.33% |
| Odin Norden | 607 707 | 2.03% |
| Ferd AS | 500 000 | 1.67% |
| Vital Forsikring ASA | 254 967 | 0.85% |
| Total | 24 954 323 | 83.18% |
| Other (stake < 0.85%) | 5 045 677 | 16.82% |
| Total number of shares | 30 000 000 | 100.00% |
| Number of shares | Number of owners | Holding (%) |
| 1 – 100 | 2 523 | 0.47% |
| 101 – 1 000 | 2 373 | 2.51% |
| 1 001 – 10 000 | 390 | 3.21% |
| 10 001 – 100 000 | 69 | 8.16% |
| 100 001 – 1 000 000 | 11 | 14.76% |
| More than 1 000 000 | 4 | 70.89% |
| Total | 5 370 | 100.00% |
Of the 5 370 shareholders at 31 Dec. 2007, 321 foreign shareholders owned a total of 3.79 per cent of the shares.
At year-end, Kongsberg Gruppen held 18 585 treasury shares for use in employee share programmes. The shares were purchased in accordance with the authorisation issued by the Annual General Meeting, authorising the buy-back of up to 5 per cent of the shares outstanding.
| Number | |
| Holding of treasury shares at 31 Dec. 2006 | 3 808 |
| Purchase of treasury shares | 180 100 |
| Treasury shares conveyed to employees | 165 323 |
| Holding of treasury shares at 31 Dec. 2007 | 18 585 |
Divestments of treasury shares are recognised at market value on the date of the sale, while the employee discount was booked as wages - MNOK 7 in 2007 and MNOK 3 in 2006. A total of 41 999 options have been issued to employees (including corporate management). No new options were issued in 2007. The options have been awarded under the share programme conducted for all employees in the Group. For a more detailed description of the employee share-option programme, please see Note 10 "Personnel expenses" and the chapter on "Shares and shareholders".
| 2007 | 2006 | |
| Dividend paid in MNOK | 75 | 65 |
| Dividend paid in NOK per share | 2.50 | 2.15 |
The Board of Directors has proposed dividends for 2007 of MNOK 150. This is equivalent to NOK 5.00 per share.
« Back