« Back
22
Receivables and credit risk
| Amounts in MNOK | 31 Dec 07 | 31 Dec 06 |
| Net trade receivables | 1 456 | 1 329 |
| Other receivables | 151 | 123 |
| Prepayments to suppliers | 83 | 30 |
| Total receivables | 1 690 | 1 482 |
| Amounts in MNOK | 31 Dec 07 | 31 Dec 06 |
| Trade receivables | 1 496 | 1 383 |
| Provision for bad debts | (40) | (54) |
| Total net trade receivables | 1 456 | 1 329 |
For information about KONGSBERG's currency risk
and how it is handled, see
Note 5 "Financial risk management".
The carrying amount for financial assets represents the Group's maximum credit exposure. The maximum exposure to credit risk on the balance sheet date was:
| Amounts in MNOK | Note | 31 Dec 07 | 31 Dec 06 |
| Receivables | 22 | 1 730 | 1 538 |
| Other non-current assets | 21 | 152 | 117 |
| Projects in progress | 23 | 1 082 | 1 107 |
| Cash and short-term deposits | 25 | 947 | 711 |
| Forward currency contracts and interest swap agreements used as hedges | 24 | 486 | 137 |
| Total exposure to credit risk | 4 397 | 3 610 | |
The maximum exposure to credit risk related to trade receivables on the balance sheet date, by geographical region, was:
| Amounts in MNOK | 31 Dec 07 | 31 Dec 06 |
| Norway | 271 | 261 |
| Rest of Europe | 412 | 358 |
| America | 417 | 381 |
| Asia | 376 | 374 |
| Other | 20 | 9 |
| Total | 1 496 | 1 383 |
The maximum exposure to credit risk related to trade receivables on the balance sheet date, by customer category, was:
| Amounts in MNOK | 31 Dec 07 | 31 Dec 06 |
| Public institutions | 294 | 401 |
| Private companies | 1 202 | 982 |
| Total | 1 496 | 1 383 |
Age distribution, trade receivables, at 31 December:
| 31 Dec 07 | 31 Dec 06 | |||
| Amounts in MNOK | Gross | Impair- ment |
Gross | Impair- ment |
| Not yet due | 580 | - | 588 | - |
| Due in 1–120 days | 699 | (10) | 626 | (7) |
| Due in more than 120 days | 217 | (30) | 169 | (47) |
| Total | 1 496 | (40) | 1 383 | (54) |
Historically, the Group has incurred a relatively modest percentage of bad debts. Credit insurance it used insofar as deemed necessary. For further information about the Group's credit risk, please see Note 5 "Financial risk management".
Change in the appropriation account for impairment attached to trade receivables:
| Amounts in MNOK | 2007 | 2006 |
| Balance sheet at 1 Jan. | (54) | (48) |
| Actual losses | 13 | 4 |
| Provisions made | (9) | (10) |
| Reversed | 10 | - |
| Balance sheet at 31 Dec. | (40) | (54) |
« Back