« Back
19
Earnings per share
| Amounts in MNOK | 2007 | 2006 | 2005 |
| The net profit for the year attributable to the shareholders | |||
| Profit from continuing operations, net after taxes | 986 | 252 | 215 |
| Minority share of the profit | 5 | 3 | 2 |
| Profit/(loss), discontinued operations | - | - | 47 |
| Net profit for the year/diluted profit attributable to owners of ordinary shares | 981 | 249 | 260 |
| Profit/(loss) for the year before non-recurring items/diluted profit/loss before non-recurring items that accrue to the owners of ordinary shares | 485 | 249 | 213 |
Average weighted number of shares outstanding at 31 Dec. in millions of shares (Note 26 "Share capital and premium")
| Number of shares | 2007 | 2006 | 2005 |
| Average weighted number of outstanding shares at 1 Jan. | 30.00 | 30.00 | 30.00 |
| Effect of treasury shares | (0.01) | - | (0.06) |
| Average weighted number of ordinary shares at 31 Dec. | 29.99 | 30.00 | 29.94 |
| Effect of employee share-options | - | 0.01 | 0,03 |
| Average weighted number of shares outstanding at 31 Dec. – diluted | 29.99 | 30.01 | 29.97 |
| Amounts in MNOK | 2007 | 2006 | 2005 |
| Earnings from continuing operations per share | 32.71 | 8.30 | 7.19 |
| Earnings from continuing operations per share, diluted | 32.71 | 8.30 | 7.19 |
| Earnings per share for the year | 32.71 | 8.30 | 8.70 |
| Earnings per share for the year, diluted | 32.71 | 8.30 | 8.69 |
| Profit/(loss) for the year per share before non-recurring effects1) | 16.17 | 8.30 | 7.19 |
1) The non-recurring effects are described in Notes 7, 8 and 11.
« Back