« Back
17
Financial income and financial expenses
Recognised in the result |
||||
| Amounts in MNOK | Note | 2007 | 2006 | 2005 |
| Interest income | 5 | 4 | 4 | |
| Gain of disposal of shares | - | 2 | 5 | |
| Financial income | 5 | 6 | 9 | |
| Interest expenses | 59 | 51 | 57 | |
| Impairment on available-for-sale financial assets | » 20 | - | 5 | - |
| Other financial expenses | 13 | 8 | 9 | |
| Financial expenses | 72 | 64 | 66 | |
| Net financial items recognised in the result | (67) | (58) | (57) | |
| Amounts in MNOK | Notes | 2007 | 2006 | 2005 |
| Translation differences related to foreign operations | (29) | (20) | (5) | |
| Effective change in fair value related to prognosis hedges including deferred gain (cash flow hedges) | » 24 | 298 | 17 | (96) |
| Fair value related to prognosis hedges, including deferred gain (cash flow hedges) transferred to the result | » 24 | (28) | (28) | (72) |
| Effective change in fair value related to interest swap agreements (cash flow hedges) | » 24 | 8 | 7 | (3) |
| Fair value related to interest swap agreements (cash flow hedges) transferred to the result | » 24 | 6 | 22 | 28 |
| Net changes in the fair value of available-for-sale shares | » 20 | (25) | 87 | 7 |
| Income tax on items recognised directly in equity | (80) | (5) | 40 | |
| Financial income recognised directly in equity, after income tax | 150 | 80 | (101) | |
| Attributed to | ||||
| Owners in parent company | 150 | 80 | (101) | |
| Minority interests | - | - | - | |
| Financial items recognised directly in equity, after income tax | 150 | 80 | (101) | |
| Recognised in | ||||
| Shares, fair value | (25) | 87 | 7 | |
| Hedge reserve | 204 | 13 | (103) | |
| Translation differences for foreign currency | (29) | (20) | (5) | |
| Financial items recognised directly in equity, after income tax | 150 | 80 | (101) | |
« Back