« Back
13
Property, plant and equipment
| Amounts in MNOK | Machinery | Equip- ment |
Land, building and other property | Total |
| Cost | ||||
| 1 Jan. 2006 | 413 | 810 | 915 | 2 138 |
| Additions | 58 | 92 | 71 | 221 |
| Disposals | (123) | (9) | - | (132) |
| Additions through acquisition of businesses | 3 | 9 | - | 12 |
| Translation differences | 3 | (1) | (2) | - |
| 31 Dec. 2006 | 354 | 901 | 984 | 2 239 |
| Additions | 59 | 127 | 246 | 432 |
| Disposals | (6) | (12) | (153) | (171) |
| Additions through acquisition of business | - | 2 | - | 2 |
| Translation differences | (6) | (4) | (7) | (17) |
| 31 Dec. 2007 | 401 | 1 014 | 1 070 | 2 485 |
| Accumulated depreciation and impairment loss | ||||
| 1 Jan. 2006 | 300 | 563 | 274 | 1 137 |
| Depreciation for the year | 27 | 100 | 36 | 163 |
| Disposals | (123) | (7) | - | (130) |
| Translation differences | 2 | (1) | - | 1 |
| 31 Dec. 2006 | 206 | 655 | 310 | 1 171 |
| Depreciation for the year | 35 | 100 | 35 | 170 |
| Disposals | (5) | (13) | (35) | (53) |
| Translation differences | (4) | (3) | (2) | (9) |
| 31 Dec. 2007 | 232 | 739 | 308 | 1 279 |
| Carrying amount at 1 Jan. 2006 | 113 | 247 | 641 | 1 001 |
| Carrying amount at 31 Dec. 2006 | 148 | 246 | 674 | 1 068 |
| Carrying amount at 31 Dec. 2007 | 148 | 246 | 674 | 1 068 |
| Carrying amount at 31 Dec. 2007 | 169 | 275 | 762 | 1 206 |
| Useful life | 3–10 years | 3–10 years | 10–30 years | |
| Annual rent from off-balance sheet property, plant and equipment | 6 | 14 | 139 | 159 |
« Back