« Back
12
Remuneration to the auditor
| Amounts in NOK 1 000 | Parent company | Subsidi-aries in Norway | Subsidi-aries abroad | Total 2007 | Parent company | Subsidi-aries in Norway | Subsidi-aries abroad | Total 2006 |
| Corporate auditor Ernst & Young | ||||||||
| Statutory audits | 850 | 5 520 | 1 230 | 7 600 | 875 | 5 310 | 1 089 | 7 274 |
| Other assurance services | 66 | 376 | - | 442 | - | 550 | - | 550 |
| Tax consultancy | - | 673 | 140 | 813 | - | 503 | 75 | 578 |
| Services other than auditing | - | 910 | - | 910 | - | 1 217 | - | 1 217 |
| Total fees, Ernst & Young | 916 | 7 479 | 1 370 | 9 765 | 875 | 7 580 | 1 164 | 9 619 |
| Others auditors | ||||||||
| Estimated auditing fees | - | 89 | - | 89 | - | 110 | 273 | 383 |
« Back