CONSOLIDATED BALANCE SHEET AT 31 DECEMBER 2007
KONGSBERG GRUPPEN (THE GROUP)
- Directors' Report
- Consolidated Income Statement (The Group)
- Consolidated Balance Sheet (The Group)
- Consolidated Cash Flow Statement (The Group)
- Consolidated Statement of Recognised Income and Expense (The Group)
- Income Statement – Kongsberg Gruppen ASA
- Balance Sheet – Kongsberg Gruppen ASA
- Statement of Cash Flow – Kongsberg Gruppen ASA
- Notes
- Auditor's Report for 2007
- Download the Financial Statements in Excel format
| Amounts in MNOK | Notes | 31 Dec.07 | 31 Dec.06 | |
Assets |
||||
| Non-current assets | ||||
| Property, plant and equipment | » 13 | 1 206 | 1 068 | |
| Goodwill | » 14, 15 | 1 364 | 1 167 | |
| Other intangible assets | » 14 | 397 | 191 | |
| Available-for-sale shares | » 20 | 356 | 263 | |
| Other non-current assets | » 21 | 152 | 117 | |
| 3 475 | 2 806 | |||
| Current assets | ||||
| Inventories | » 9 | 1 534 | 1 113 | |
| Receivables | » 22 | 1 690 | 1 482 | |
| Projects in progress | » 23 | 1 082 | 1 107 | |
| Derivatives | » 24 | 486 | 137 | |
| Cash and short-term deposits | » 25 | 947 | 711 | |
| 5 739 | 4 550 | |||
| Total assets | 9 214 | 7 356 | ||
| Equity | ||||
| Share capital | 150 | 150 | ||
| Share premium | 832 | 832 | ||
| Treasury shares | - | - | ||
| Reserve for change in fair value | 320 | 170 | ||
| Retained earnings | 1 445 | 522 | ||
| 2 747 | 1 674 | |||
| Minority interests | 11 | 10 | ||
| Total equity | » 26, 27 | 2 758 | 1 684 | |
| Non-current provisions and liabilities | ||||
| Long-term interest-bearing loans | » 24 | 705 | 1 005 | |
| Pension liabilities | » 11 | 336 | 747 | |
| Derivatives | » 24 | 6 | 23 | |
| Provisions | » 28 | 106 | 123 | |
| Deferred tax liability | » 18 | 772 | 473 | |
| Other non-current liabilities | » 29 | 217 | - | |
| 2 142 | 2 371 | |||
| Current provisions and liabilities | ||||
| Prepayments from customers | » 23 | 1 938 | 1 497 | |
| Project accruals | » 23 | 575 | 271 | |
| Derivatives | » 24 | 34 | 52 | |
| Provisions | » 28 | 357 | 288 | |
| Other current liabilities | » 29 | 1 410 | 1 193 | |
| 4 314 | 3 301 | |||
| Total provisions and liabilities | 6 456 | 5 672 | ||
| Total equity, provisions and liabilities | 9 214 | 7 356 | ||
Kongsberg, 11 March 2008

Assets