THE GLOBAL REPORTING INDEX (GRI)
- Introduction
- Finances and Added Value
- Corporate Social Responsibility
- The Environment
- The Global Reporting Index (GRI)
The following matrix offers an overview of the GRI indicators, with references to the relevant pages in this report. The individual indicators are described in simple terms and very briefly.
NR Not relevant
NA Not addressed
PA Partially addressed
ID Insufficient data
| Indicator | See link | |
| Profile | ||
| 1 | Strategy and Analysis | |
| 1.1 | Statement from the most senior decision-maker of the organization about the relevance of sustainability to the organization and its strategy | Jan Erik Korssjøen, CEO (PA) |
| 1.2 | Description of key impacts, risks, and opportunities in relation to sustainability | NA |
| 2 | Organizational Profile | |
| 2.1 | Name of the organization | Organisation |
| 2.2 | Primary brands, products, and/or services | This is KONGSBERG,
Business Area Actvities |
| 2.3 | Operational structure of the organization | Organisation |
| 2.4 | Location of organization's headquarters | This is KONGSBERG |
| 2.5 | Number of countries where the organization operates, and names of countries with either major operations or that are specifically relevant to the sustainability issues covered in the report | The World of KONGSBERG |
| 2.6 | Nature of ownership and legal form | Note
3 , Shares and Shareholders |
| 2.7 | Markets served (including geographic breakdown, sectors served, and types of customers/beneficiaries) | Business Area Actvities |
| 2.8 | Scale of the reporting organization, including: Number of employees; Net sales (for private sector organizations) or net revenues (for public sector organizations); Quantity of products or services provided |
Introduction, Main Figures, Key Financial Figures, Key Sustainability Figures |
| 2.9 | Significant changes during the reporting period regarding size, structure, or ownership | NA |
| 2.10 | Awards received in the reporting period | NA |
| 3 | Report Parameters | |
| Report profile | ||
| 3.1 | Reporting period for information provided | 2006 |
| 3.2 | Date of most recent previous report | 2006 |
| 3.3 | Reporting cycle | Annual |
| 3.4 | Contact point for questions regarding the report or its contents | Nils Molin |
| Report scope and boundary | ||
| 3.5 | Process for defining report content | NA |
| 3.6 | Boundary of the report | Sustainability Report Introduction |
| 3.7 | State any specific limitations on the scope or boundary of the report | NA |
| 3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities that can significantly affect comparability from period to period and/or between organizations | NA |
| 3.9 | Data measurement techniques and the bases of calculations | NA |
| 3.10 | Explanation of the effect of any re-statements of information provided in earlier reports, and the reasons for such re-statement | NA |
| 3.11 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report | NA |
| GRI content index | ||
| 3.12 | Table identifying the location of the Standard Disclosures in the report | The GRI Index |
| Assurance | ||
| 3.13 | Policy and current practice with regard to seeking external assurance for the report | Sustainability Report Introduction |
| 4 | Governance, Commitments, and Engagement | |
| 4.1 | Governance structure of the organization, including committees under the highest governance body | Corporate Governance |
| 4.2 | Indicate whether the Chair of the highest governance body is also an executive officer | The Norwegian Recommendation - Point 8 |
| 4.3 | State the number of members of the highest governance body that are independent and/or non-executive members | The Norwegian Recommendation - Point 8 |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body | NA |
| 4.5 | Linkage between compensation for members of the highest governance body, senior managers, and executives and the organization's performance | Note
30 , The Norwegian Recommendation - Point 11 and Point 12 (PA) |
| 4.6 | Processes in place for the highest governance body to ensure conflicts of interest are avoided | The Norwegian Recommendation - Point 9 |
| 4.7 | Process for determining the qualifications and expertise of the members of the highest governance body for guiding the organization's strategy on economic, environmental, and social topics | NA |
| 4.8 | Internally developed statements of mission or values, codes of conduct, and principles relevant to economic, environmental, and social performance and the status of their implementation | KONGSBERG's Responsibility for the Outdoor Environment ,
Corporate Social Responsibility, Corporate Social Responsibility - Ethics |
| 4.9 | Procedures of the highest governance body for overseeing the organization's identification and management of economic, environmental, and social performance | NA |
| 4.10 | Processes for evaluating the highest governance body's own performance, particularly with respect to economic, environmental, and social performance | NA |
| Commitments to external initiatives | ||
| 4.11 | Explanation of whether and how the precautionary approach or principle is addressed by the organization | KONGSBERG's Corporate Social Responsibility (PA) |
| 4.12 | Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organization subscribes or endorses | KONGSBERG's Corporate Social Responsibility |
| 4.13 | Memberships in associations (such as industry associations) and/or national/international advocacy organizatons in which the organization: Has positions in governance bodies; Participates in projects or committes; Provides substantive funding beyond routine membership dues; or Views membership as strategic |
NA |
| Shareholder engagement | ||
| 4.14 | List of stakeholder groups engaged by the organization | Dialogue with our Stakeholders |
| 4.15 | Basis for identification and selection of stakeholders with whom to engage | Dialogue with our Stakeholders (D) |
| 4.16 | Approaches to stakeholder engagement, including frequency of engagement by type and by stakeholder group | Dialogue with our Stakeholders (D) |
| 4.17 | Key topics and concerns that have been raised thorugh stakeholder engagement, and how the organization has responded to those key topics and concerns, including through its reporting | NA |